Model | Capacity | Resolution | Platform Size |
912-5500 | 5 lb / 2 kg | 0.001 lb / 0.0004 kg | 10" x 10" |
912-5602 | 20 lb / 9 kg | 0.005 lb / 0.002 kg | 10" x 10" |
912-5604 | 50 lb / 23 kg | 0.01 lb / 0.004 kg | 10" x 10" |
912-5610 | 50 lb / 23 kg | 0.01 lb / 0.004 kg | 12" x 12" |
912-5611 | 100 lb / 45 kg | 0.02 lb / 0.009 kg | 12" x 12" |
912-5613 | 200 lb / 91 kg | 0.05 lb / 0.02 kg | 12" x 12" |
912-5616 | 50 lb / 23 kg | 0.01 lb / 0.004 kg | 18" x 18" |
912-5617 | 100 lb / 45 kg | 0.02 lb / 0.009 kg | 18" x 18" |
912-5619 | 200 lb / 91 kg | 0.05 lb / 0.02 kg | 18" x 18" |
*Includes Calibration
*Arrives Ready-to-Use
Description
The washdown bench scale has been built for food, chemical and industrial environments.
Scale Standard Features
- T403S Indicator
- Indicator column
- Stainless steel heavy duty formed base frame and platter
T403S Indicator Standard Features
- Units: pounds, kilograms, once, gram, lb/oz
- Battery backed time and date
- Backlit 7-digit LCD display, 0.5” digit
- Easy to navigate configuration menus
Options
- Stacklight - Red, Green, Yellow, and Audible Alarm
Brochure

Can't Find What Your Looking For?
Do you require assistance finding the scale, accessory, or product you require? Email us your requirements, and one of our experts will be glad to help.